QuickLinks
Ombudsman's Expenses
2024/25
2023/24
- January 1, 2024 – March 31, 2024
- October 1, 2023 – December 31, 2023
- July 1, 2023 – September 30, 2023
- April 1, 2023 – June 30, 2023
2022/23
- January 1, 2023 – March 31, 2023
- October 1, 2022 – December 31, 2022
- July 1, 2022 to September 30, 2022
- April 1, 2022 to June 30, 2022
2019
2018
- October 1, 2018 to December 31, 2018
- July 1, 2018 to September 30, 2018
- April 1, 2018 to June 30, 2018
- January 1, 2018 to March 31, 2018
2017
- October 1, 2017 to December 31, 2017
- July 1, 2017 to September 30, 2017
- April 1, 2017 to June 30, 2017
- January 1, 2017 to March 31, 2017
2016
- October 1, 2016 to December 31, 2016
- July 1, 2016 to September 30, 2016
- April 1, 2016 to June 30, 2016
- January 1, 2016 to March 31, 2016
2015
- October 1 to December 31, 2015
- July 1 to September 30, 2015
- April 1 to June 30, 2015
- January 1, 2015 to March 31, 2015
2014
- October 1, 2014 to December 31, 2014
- July 1 to September 30, 2014
- April 1 to June 30, 2014
- January 1 to March 31, 2014
2013
- October 1 to December 31, 2013
- July 1 to September 30, 2013
- April 1 to June 30, 2013
- January 1 to March 31, 2013
Follow Us